PLC splitters are based on Planar Waveguide Technology. They provide a cost effective and space saving networking solution. They are key components in FTTx networks and are responsible for distributing the signal from the central office to multiple premises. They feature a very wide range of operating wavelengths from 1260nm to 1620nm. With their compact size, these splitters can be utilized in in-ground and aerial pedestals as well as rack-mount systems. Their design for small spaces allows them to be easily placed in formal joint boxes and splice closures, facilitating welding without requiring specially designed reserved space.
Pigtailed ABS module type PLC fiber optic splitter is most commonly used in PON networks. It provides complete protection for inner optical components and cables and is designed for convenient and reliable installation. While its volume is relatively larger than other types, it's primarily used for various connection and distribution products (Outdoor Fiber Distribution Boxes) or network cabinets.
| Parameters | Specifications | |||||
|---|---|---|---|---|---|---|
| Fiber length | 1m or Customized | |||||
| Connector Type | SC, LC, FC or Customized | |||||
| Optical Fiber Type | G657A, G652D or Customized | |||||
| Directivity (dB) Min | 55 | |||||
| Return Loss (dB) Min | 55 (50) | |||||
| Power Handling (mW) | 300 | |||||
| Operating Wavelength (nm) | 1260 ~ 1650 | |||||
| Operating Temperature(°C) | -40 ~ +85 | |||||
| Storage Temperature(°C) | -40 ~ +85 | |||||
| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
| Insertion Loss(dB) Typical | 3.6 | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 |
| Insertion Loss (dB) Max | 4.0 | 7.3 | 10.5 | 13.7 | 16.9 | 21.0 |
| Loss Uniformity (dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
| PDL(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
| Port Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 |
| Insertion Loss(dB) Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17.0 | 21.0 |
| Insertion Loss (dB) Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 |
| Loss Uniformity (dB) | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 |
| PDL (dB) | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
1x32 Module Size: 140x115x18mm