1 / 2
| Item | Parameters | |
|---|---|---|
| Loose tube | Material | PBT |
| Color | Full color spectrum | |
| Filler | Material | PE |
| Color | Black | |
| CSM | Material | Phosphating steel wire |
| Armoured | Material | Plastic coated aluminum strip |
| Outer jacket | Material | MDPE |
| Color | Black | |
| Min. bending radius | Static | 10 times cable diameter |
| Dynamic | 20 times cable diameter | |
| Repeating bending | Load: 150N; cycles: 30; No obvious attenuation or fiber break | |
| Tensile performance | Short term | 1500N |
| Crush | Short term | 1000N/100mm |
| Torsion | Load: 150N; cycles: 10; angle: ±180°; No damage | |
| Impact | Energy: 450g × 1m; hammer radius: 12.5mm; impact: 5; No damage | |
| Fiber style | Unit | SM G652D | SM G657A | MM 50/125 | MM 62.5/125 | MM OM3-300 | MM OM4-550 | |
| Condition | nm | 1310/1550 | 1310/1625 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | |
| Attenuation | dB/km | ≤0.34/0.22 | ≤0.35/0.21 | ≤3.0/1.0 | ≤3.0/1.0 | ≤3.0/1.0 | ≤3.5/2.2 | |
| Dispersion | 1550nm | Ps/(nm*km) | ≤18 | ≤18 | ---- | ---- | ---- | ---- |
| Core diameter | um | 9 | 9 | 50±1.0 | 62.5±2.5 | 50±1.0 | 50±1.0 | |
| Cladding diameter | um | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Blue | Orange | Green | Brown | Grey | White |
| 7 | 8 | 9 | 10 | 11 | 12 |
| Red | Black | Yellow | Violet | Pink | Aqua |
GYTS Technical Overview:
GYTS features a metal strengthening member with a loose tube stranded and filled structure. This steel-polyethylene bonded sheathed outdoor optical fiber cable is designed specifically for robust communication links.
The structure incorporates single-mode or multi-mode fibers into high modulus plastic loose tubes filled with waterproof compound. The center utilizes a metal reinforced core, sometimes extruded with PE. The tubes are twisted around the central member to form a compact, circular core filled with water-blocking compounds, then finished with a longitudinally wrapped steel-plastic composite tape and PE sheath.