The Cisco QSFP-100G-SR4-S Compatible QSFP28 Optical Transceiver Module is designed for use in 100GBASE Ethernet throughput up to 100m over OM4 multimode fiber (MMF) using a wavelength of 850nm via a MTP/MPO-12 connector. This transceiver is compliant with IEEE 802.3bm 100GBASE-SR4 and CAUI-4 standard. Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP28 MSA, to allow access to real-time operating parameters. With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as data centers, high-performance computing networks, enterprise core and distribution layer applications.
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Storage Temperature | Ts | -40 | - | 85 | ºC |
| Relative Humidity | RH | 5 | - | 95 | % |
| Power Supply Voltage | VCC | -0.3 | - | 4 | V |
| Signal Input Voltage | Vcc-0.3 | - | Vcc+0.3 | V |
Designed for use in 100 Gigabit per second links over multi mode fiber, these modules are compliant with the QSFP28 MSA and IEEE 802.3bm. The optical transmitter portion incorporates a 4-channel VCSEL (Vertical Cavity Surface Emitting Laser) array, a 4-channel input buffer and laser driver, diagnostic monitors, control and bias blocks. For module control, the interface incorporates a Two Wire Serial (TWS) interface for real-time diagnostic monitoring of VCSEL bias, temperature, transmitted power, received power, and supply voltage.
Alarm and warning thresholds are established for monitored attributes, with flags and interrupts generated for out-of-threshold conditions, loss of signal (LOS), and transmitter faults. The optical receiver portion incorporates a 4-channel PIN photodiode array and TIA array for high-performance data recovery.
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
| Case Operating Temperature | Tcase | 0 | - | 70 | ºC | Without air flow |
| Power Supply Voltage | VCC | 3.14 | 3.3 | 3.46 | V | |
| Power Supply Current | ICC | - | 600 | mA | ||
| Data Rate | BR | 25.78125 | Gbps | Each channel | ||
| Transmission Distance | TD | - | 150 | m | OM4 MMF |
Note: 100G Ethernet & 100GBASE-SR4 and ITU-T OTU4 has different register setting, not auto-Negotiation.
| Parameter | Symbol | Min | Typ | Max | Unit | NOTE |
| Transmitter | ||||||
| Center Wavelength | λ0 | 840 | 860 | nm | ||
| Average Launch Power each lane | -8.4 | 2.4 | dBm | |||
| Spectral Width (RMS) | σ | 0.6 | nm | |||
| Optical Extinction Ratio | ER | 2 | dB | |||
| Optical Return Loss Tolerance | ORL | 12 | dB | |||
| Output Eye Mask | Compliant with IEEE 802.3bm | |||||
| Receiver | ||||||
| Receiver Wavelength | λin | 840 | 860 | nm | ||
| Rx Sensitivity per lane | RSENS | -10.3 | dBm | 1 | ||
| Input Saturation Power (Overload) | Psat | 2.4 | dBm | |||
| Receiver Reflectance | Rr | -12 | dB | |||
| Parameter | Symbol | Min | Typ | Max | Unit | NOTE |
| Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V | |
| Supply Current | Icc | 600 | mA | |||
| Transmitter Electrical | ||||||
| Input differential impedance | Rin | 100 | Ω | 1 | ||
| Differential data input swing | Vin,pp | 180 | 1000 | mV | ||
| Single ended input voltage tolerance | VinT | -0.3 | 4.0 | V | ||
| Receiver Electrical | ||||||
| Differential data output swing | Vout,pp | 300 | 850 | mV | 2 | |
| Single-ended output voltage | -0.3 | 4.0 | V | |||
Notes:


